Earn your degree faster
Unlock a Smarter Path to Your Degree
📈Stuck between work, home life, and unfinished education? Your real-world experience is worth college credit. 360QUAD connects you with accredited colleges and universities where skills translate into course credits and quicker credentials. Many schools now award credit for assessments, certifications, or portfolios—dramatically cutting degree time and costs. Whether you're a young professional entering the workforce, a mid-career adult seeking fulfillment, or an experienced professional pursuing a new opportunity, you don't have to repeat what you already know—cutting your time to graduation by months or even years. Save time and money. Advance your career. What if the next chapter of your story was your most inspiring yet?
Competency-Based Education (CBE) A Global Standard
🚦Competency-Based Education (CBE), Prior Learning Assessment (PLA), and Common Core Standards boost graduation rates and help more adults earn degrees more economically and quicker. Research shows that these innovations raise engagement and credential completion—students with PLA credits graduate at higher rates than those without. Developed by a certified PLA educator, our Directory and coaching keep both learners and faculty on course, making skill-building and lifelong achievement easier and faster.
Prior Learning Assessment (PLA)
Your Experience Recognized
🎓Since World War I, Prior Learning Assessment has helped Americans convert experience into college credit. Early tools, such as the General Educational Development (GED) test, College-Level Examination (CLEP) exams, and the American Council on Education’s (ACE) College Credit Recommendation Service, validated skills acquired through military service, work, and life. By the 1970s, portfolio assessments expanded opportunities for adult learners. In 1999, universities began offering fully competency-based degrees. The U.S. Department of Education's 2013 approval of CBE programs empowered colleges to recognize real-world achievements. Today, that same power is yours.
Competency Here, There, and Almost Everywhere
🌍Italy’s Bologna University legacy is echoed across the world. These approaches validate skills, expand access, and increase mobility and employability. The European Higher Education Area (EHEA), along with Brussels-based EITCI and EITCA, promotes digital literacy through globally recognized IT certifications, thereby keeping lifelong learning on course. New Zealand and Canada focus on flexible, outcome-driven programs, helping people build skills and move ahead in shifting markets. Everywhere, competency-based learning connects talent with opportunity.
What If Your Next Chapter Was Your Most Inspiring Yet?
The Challenge
Many adult learners face an uphill battle when returning to education—juggling work, family, and classes while feeling like they're starting from scratch despite years of valuable experience.
The Solution
Prior Learning Assessment (PLA) and Competency-Based Education (CBE) recognize the skills you've already mastered through work, military service, certifications, and life experience.
The Outcome
Accelerated degree completion, significant cost savings, and the confidence that comes from having your real-world knowledge validated by academic institutions.
A Standard for Educational Innovation
Competency Based Education (CBE), Prior Learning Assessment (PLA), and Common Core Standards are revolutionizing higher education worldwide—boosting graduation rates and helping more adults earn degrees more economically and quickly.
Skills Over Seat Time
CBE focuses on what you know and can do, not how long you sit in a classroom. Demonstrate mastery and move forward—no waiting required.
Self-Paced Learning
Move as quickly or methodically as you need through your program. No more waiting for the next semester or being held back by class schedules.
Higher Engagement
Research shows that CBE and PLA significantly increase student engagement and credential completion rates compared to traditional programs.
Personalized Pathways
No more one-size-fits-all education. Your unique background and goals shape a learning journey tailored specifically to your needs.
Our directory and coaching services were developed by certified PLA educators to keep both learners and faculty on course, making skill-building and lifelong achievement easier and faster than ever before.
What is the Historical Context?
Early Tools
- GED tests, CLEP exams, and ACE's Credit Recommendation Service validated skills from military service, work, and life experience.
- 1970s Expansion: Portfolio assessments created new opportunities for adult learners to document and receive credit for their knowledge.
- Modern Era: In 1999, universities began offering fully competency-based degrees, revolutionizing access to higher education.
- Federal Recognition: The U.S. Department of Education's 2013 approval of CBE programs formalized the recognition of real-world achievements.
European Higher Education Area
- Promotes mobility and employability through standardized competency recognition systems.
- Digital Literacy: Brussels-based EITCI and EITCA offer globally recognized IT certifications, keeping lifelong learning on course.
- Canada and New Zealand: Focus on flexible, outcome-driven programs helping people build skills and advance in shifting markets.
- Universal Trend: Worldwide, competency-based learning is connecting talent with opportunity and creating pathways to achievement.
Today, that same power to convert experience into opportunity is yours.
How much time and money can I save?
Most students using PLA save between 3-12 months on their degree completion time and thousands in tuition costs. Some students with extensive professional experience have significantly saved off their degree requirements. Your specific savings depend on your experience, school’s tuition, and chosen program requirements.
Are degrees earned through PLA and CBE at accredited schools respected by employers?
The degrees are granted by fully accredited colleges and universities. Employers often value these degrees even more because they demonstrate real-world competencies and your ability to apply knowledge, not just memorize information.
What kinds of experience qualify for college credit?
Many types of experience can qualify: professional work, military service, volunteer leadership, certifications, licenses, prior coursework, independent study, and more. The key is demonstrating college-level learning gained from these experiences.
How long does the PLA process take?
The timeline varies by institution and method. Portfolio assessments typically take one to two months for evaluation, while standardized exams provide immediate or quick results. Our Academic Coaching can help streamline the process, saving you valuable time navigating requirements.
I'm worried I won't have enough time. How much commitment is required?
PLA and CBE programs are designed specifically for busy adults and non-traditional students. Many programs are now fully online with flexible scheduling. The time investment varies based on your experience and goals, but our coaching helps you create a realistic, manageable plan that works with your life commitments—typically resulting in more credits awarded and faster completion. It's not too late: finish your degree faster by leveraging what you already know.
🎓View a two-minute video in your preferred style. Press the speaker icon, then the play arrow. Use the four-arrow icon for full screen or click ESC to exit. Refresh yourself and enjoy!
Prior Learning Assessment and CBE programs help you turn work, military, and life experience into college credit by guiding you through options and connecting you to accredited programs—so you finish your degree faster, save money, and move into a more fulfilling next chapter without starting from scratch.
🔍DEGREE IN FOCUS Your experience matters, which makes your degree within reach. Our comprehensive directory and academic coaching support goal setting, preparation, and program selection. At every stage—whether you're considering a return, balancing work and family, or seeking to retool your career—we offer clarity, encouragement, and strategic support to ambitious people. Turn real-world skills into college credits and fast-track your degree. Recognition of Prior Learning breaks barriers by converting your experience into academic credit—saving time and money, building credibility and opening doors for lifelong advancement and fulfillment.
💻Here is a table of U.S.-accredited colleges and universities that offer Prior Learning Assessment (PLA) credit toward a degree. Schools may accept PLA through portfolio review, standardized exams, faculty-developed challenge tests, and other tailored methods for non-college learning. Each entry lists the institution’s name, location, type (public, private, or for-profit), PLA program website, and an admissions office link. PLA policies, eligible subjects, and assessment options differ by institution, so always check details directly with each school. Many university systems have system-wide PLA rules, meaning that some individual campuses may qualify even if they are not listed. Use the SORT drop-down to view more entries or reorder the list.
Do you have a correction, don't see your PLA program listed, or would you like your school featured? Send us a note below.
| Adelphi University | Garden City | New York | Private | https://www.adelphi.edu/admissions/nontraditional/life-experience-credits/ | https://www.adelphi.edu/admissions/ |
| Alabama A&M University | Normal | Alabama | Public | https://www.aamu.edu/ | https://www.aamu.edu/admissions/ |
| Albany State University | Albany | Georgia | Public | https://www.asurams.edu/ | https://www.asurams.edu/admissions/ |
| Albertus Magnus College | New Haven | Connecticut | Private | https://www.albertus.edu/ | https://www.albertus.edu/admissions/ |
| Alverno College | Milwaukee | Wisconsin | Private | https://catalog.alverno.edu/college-information/admissions/ | https://www.alverno.edu/admissions/ |
| American Public University System | Charles Town | West Virginia | For-Profit | https://www.apu.apus.edu/prior-learning-assessment/ | https://www.apu.apus.edu/admissions/ |
| Andrews University | Berrien Springs | Michigan | Private | https://bulletin.andrews.edu/content.php?catoid=4&navoid=239 | https://www.andrews.edu/admissions/ |
| Anoka Ramsey Community College | Coon Rapids/Cambridge | Minnesota | Public | https://www.anokaramsey.edu/about-us/policies-disclosures/policies-procedures/procedure-3e111-admissions/ | https://www.anokaramsey.edu/admissions/ |
| Arizona State University | Tempe | Arizona | Public | https://aztransmac2.asu.edu/cgi-bin/WebObjects/ATF.woa/wa/AZRSS?AZ=PLA | https://admission.asu.edu/contact |
| Berklee College of Music | Boston | Massachusetts | Private | https://www.berklee.edu/academics/programs | https://www.berklee.edu/admissions |
| Blackhawk Technical College | Janesville | Wisconsin | Public | https://www.blackhawk.edu/Admissions/Credit-For-Prior-Learning | https://www.blackhawk.edu/Admissions |
| Boise State University | Boise | Idaho | Public | https://www.boisestate.edu/registrar/transfers/prior-learning-credit/ | https://www.boisestate.edu/admissions/ |
| Broward College | Fort Lauderdale | Florida | Public | https://www.broward.edu/admissions/credit-for-prior-learning/prior-learning-assessment.html | https://www.broward.edu/admissions/ |
| Bryan College | Dayton | Tennessee | Private | https://www.bryan.edu/wp-content/uploads/cpl-handbook.pdf | https://www.bryan.edu/admissions/ |
| California State University | multiple | California | Public | https://www.calstate.edu/ | https://www.calstate.edu/apply |
| Capella University | Minneapolis | Minnesota | Private | https://www.capella.edu/cpl/ | https://www.capella.edu/contact-us/ |
| Central Maine Community College | Auburn | Maine | Public | https://www.cmcc.edu/ | https://www.cmcc.edu/admissions/ |
| Central Michigan University | Mount Pleasant | Michigan | Public | https://www.cmich.edu/ | https://www.cmich.edu/admissions |
| Central New Mexico Community College | Albuquerque | New Mexico | Public | https://www.cnm.edu/ | https://www.cnm.edu/depts/admissions |
| Century College | White Bear Lake | Minnesota | Public | https://www.century.edu/ | https://www.century.edu/admissions |
| Charter Oak State College | New Britain | Connecticut | Public | https://www.charteroak.edu/ | https://www.charteroak.edu/admissions/ |
| Chemeketa Community College | Salem | Oregon | Public | https://www.chemeketa.edu/ | https://www.chemeketa.edu/admission-aid/ |
| City University of New York (CUNY) | New York City | New York | Public | https://www.cuny.edu/ | https://www.cuny.edu/admissions/ |
| Clark College | Vancouver | Washington | Public | https://www.clark.edu/ | https://www.clark.edu/apply-and-register/admissions/ |
| Clinton Community College | Plattsburgh | New York | Public | https://www.clinton.edu/ | https://www.clinton.edu/admissions/ |
| Coffeyville Community College | Coffeyville | Kansas | Public | https://www.coffeyville.edu/ | https://www.coffeyville.edu/admissions/ |
| Colby Community College | Colby | Kansas | Public | https://www.colbycc.edu/ | https://www.colbycc.edu/admissions/ |
| Colorado Christian University | Lakewood | Colorado | Private | https://www.ccu.edu/ | https://www.ccu.edu/admissions/ |
| Colorado State University | Fort Collins | Colorado | Public | https://www.colostate.edu/ | https://admissions.colostate.edu/ |
| Colorado State University Global | Aurora | Colorado | Public | https://csuglobal.edu/tuition/transfer-credits/prior-learning-assessment | https://csuglobal.edu/admissions |
| Columbia College | Columbia | Missouri | Private | https://www.ccis.edu/ | https://www.ccis.edu/admissions |
| Davenport University | Grand Rapids | Michigan | Private | https://www.davenport.edu/ | https://www.davenport.edu/admissions |
| DeSales University | Center Valley | Pennsylvania | Private | https://www.desales.edu/ | https://www.desales.edu/admissions |
| DeVry University | Naperville | Illinois | For-Profit | https://www.devry.edu/ | https://www.devry.edu/admissions/ |
| Eastern Kentucky University | Richmond | Kentucky | Public | https://www.eku.edu/ | https://admissions.eku.edu/ |
| Edgewood College | Madison | Wisconsin | Private | https://www.edgewood.edu/ | https://www.edgewood.edu/admissions |
| Fayetteville State University | Fayetteville | North Carolina | Public | https://www.uncfsu.edu/ | https://www.uncfsu.edu/admissions |
| Fort Valley State University | Fort Valley | Georgia | Public | https://www.fvsu.edu/ | https://www.fvsu.edu/admissions/ |
| Fox Valley Technical College | Appleton | Wisconsin | Public | https://www.fvtc.edu/ | https://www.fvtc.edu/admissions |
| Friends University | Wichita | Kansas | Private | https://www.friends.edu/ | https://www.friends.edu/admissions/ |
| Harper College | Palatine | Illinois | Public | https://www.harpercollege.edu/ | https://www.harpercollege.edu/admissions/ |
| Highland Community College | Freeport | Illinois | Public | https://highland.edu/ | https://highland.edu/admissions/ |
| Iowa Western Community College | Council Bluffs | Iowa | Public | https://www.iwcc.edu/ | https://www.iwcc.edu/future-students/admissions/ |
| Jacksonville (FSCJ) | Jacksonville | Florida | Public | https://www.fscj.edu/academics/cpl | https://catalog.fscj.edu/student-services/admissions |
| Jarvis Christian University | Hawkins | Texas | Private | https://www.jarvis.edu/ | https://www.jarvis.edu/admissions/ |
| Jefferson College | Hillsboro | Missouri | Public | https://www.jeffco.edu/ | https://www.jeffco.edu/admissions |
| Kansas State University | Manhattan | Kansas | Public | https://www.k-state.edu/ | https://www.k-state.edu/admissions/ |
| Lakeland University | Plymouth | Wisconsin | Private | https://lakeland.edu/ | https://lakeland.edu/admissions |
| Lakeshore Technical College | Cleveland | Wisconsin | Public | https://gotoltc.edu/ | https://gotoltc.edu/admissions/ |
| Lamar University | Beaumont | Texas | Public | https://www.lamar.edu/ | https://www.lamar.edu/admissions/ |
| Lesley University | Cambridge | Massachusetts | Private | https://lesley.edu/ | https://lesley.edu/admissions |
| Linfield University | McMinnville | Oregon | Private | https://www.linfield.edu/ | https://www.linfield.edu/admission/ |
| Lone Star College | Houston | Texas | Public | https://www.lonestar.edu/discover-pla.htm | https://www.lonestar.edu/admissions.htm |
| Lower Columbia College | Longview | Washington | Public | https://lowercolumbia.edu/ | https://lowercolumbia.edu/admissions/ |
| Macomb Community College | Warren | Michigan | Public | https://www.macomb.edu/ | https://www.macomb.edu/admissions-aid/admissions.html |
| Medgar Evers College (CUNY) | Brooklyn | New York | Public | https://www.mec.cuny.edu/ | https://www.mec.cuny.edu/admissions/ |
| Metropolitan College | Louisville | Kentucky | Public | https://metro-college.com/ | https://metro-college.com/admissions/ |
| Miami Dade College | Miami | Florida | Public | https://www.mdc.edu/pla/ | https://www.mdc.edu/admissions/ |
| Midway University | Midway | Kentucky | Private | https://www.midway.edu/ | https://www.midway.edu/admissions/ |
| Minnesota State Colleges & Univ. | Multiple | Minnesota | Public | https://www.minnstate.edu/ | https://www.minnstate.edu/admissions/ |
| Montgomery College | Rockville | Maryland | Public | https://www.montgomerycollege.edu/ | https://www.montgomerycollege.edu/admissions/ |
| Moraine Park Technical College | Fond du Lac | Wisconsin | Public | https://www.morainepark.edu/ | https://www.morainepark.edu/admissions/ |
| Niagara County Community College | Sanborn | New York | Public | https://www.niagaracc.suny.edu/ | https://www.niagaracc.suny.edu/admissions/ |
| Northcentral Technical College | Wausau | Wisconsin | Public | https://www.ntc.edu/ | https://www.ntc.edu/admissions |
| Northern Kentucky University | Highland Heights | Kentucky | Public | https://www.nku.edu/ | https://www.nku.edu/admissions |
| Ohio Christian University | Circleville | Ohio | Private | https://www.ohiochristian.edu/ | https://www.ohiochristian.edu/admissions |
| Pace University | New York City | New York | Private | https://www.pace.edu/ | https://www.pace.edu/admissions |
| Pellissippi State Community College | Knoxville | Tennessee | Public | https://www.pstcc.edu/ | https://www.pstcc.edu/admissions/ |
| Penn State University | Abington | Pennsylvania | Public | https://www.abington.psu.edu/academics/registrar/pla | https://www.psu.edu/admission |
| Portland Community College | Portland | Oregon | Public | https://www.pcc.edu/ | https://www.pcc.edu/admissions/ |
| Portland State University | Portland | Oregon | Public | https://www.pdx.edu/ | https://www.pdx.edu/admissions |
| Post University | Waterbury | Connecticut | Private | https://post.edu/ | https://post.edu/admissions/ |
| Pulaski Technical College | North Little Rock | Arkansas | Public | https://uaptc.edu/ | https://uaptc.edu/admissions/ |
| Purdue University Global | West Lafayette | Indiana | Public | https://www.purdueglobal.edu/transfer-students/work-life-experience/ | https://www.purdueglobal.edu/admissions/ |
| Rio Salado College | Tempe | Arizona | Public | https://www.riosalado.edu/ | https://www.riosalado.edu/admissions |
| Rochester Community & Tech. College | Rochester | Minnesota | Public | https://www.rctc.edu/ | https://www.rctc.edu/admissions/ |
| Rogue Community College | Grants Pass | Oregon | Public | https://www.roguecc.edu/ | https://www.roguecc.edu/admissions/ |
| Savannah State University | Savannah | Georgia | Public | https://www.savannahstate.edu/ | https://www.savannahstate.edu/admissions/ |
| Simmons University | Boston | Massachusetts | Private | https://www.simmons.edu/ | https://www.simmons.edu/admission |
| South Dakota State University | Brookings | South Dakota | Public | https://www.sdstate.edu/ | https://www.sdstate.edu/admissions |
| Southeast Arkansas College | Pine Bluff | Arkansas | Public | https://seark.edu/ | https://seark.edu/admissions/ |
| Southern New Hampshire University | Manchester | New Hampshire | Private | https://www.snhu.edu/ | https://www.snhu.edu/admission |
| Southwest Wisconsin Tech College | Fennimore | Wisconsin | Public | https://www.swtc.edu/ | https://www.swtc.edu/admissions/ |
| Spokane Falls Community College | Spokane | Washington | Public | https://sfcc.spokane.edu/ | https://sfcc.spokane.edu/Admissions |
| Strayer University | Washington | D.C. | For-Profit | https://www.strayer.edu/ | https://www.strayer.edu/admissions |
| Temple University | Philadelphia | Pennsylvania | Public | https://www.temple.edu/ | https://admissions.temple.edu/ |
| Thomas Edison State University | Trenton | New Jersey | Public | https://www.tesu.edu/ | https://www.tesu.edu/admissions |
| Tulane University | New Orleans | Louisiana | Private | https://tulane.edu/ | https://admission.tulane.edu/ |
| University of Akron | Akron | Ohio | Public | https://www.uakron.edu/ | https://www.uakron.edu/admissions/ |
| University of Arizona | Tucson | Arizona | Public | https://www.arizona.edu/ | https://admissions.arizona.edu/ |
| University of Colorado | Boulder | Colorado | Public | https://www.colorado.edu/ | https://www.colorado.edu/admissions |
| University of Maine at Presque Isle | Presque Isle | Maine | Public | https://www.umpi.edu/academics/credit-for-prior-learning/ | https://www.umpi.edu/admissions/what-does-it-take-to-be-accepted/ |
| University of Maryland | College Park | Maryland | Public | https://www.umd.edu/ | https://www.admissions.umd.edu/ |
| University of Maryland Global Campus | Adelphi | Maryland | Public | https://www.umgc.edu/transfers-and-credits/fast-paths-to-credit/prior-learning | https://www.umgc.edu/admissions |
| University of Massachusetts | Amherst | Massachusetts | Public | https://www.umass.edu/ | https://www.umass.edu/admissions |
| University of Memphis | Memphis | Tennessee | Public | https://www.memphis.edu/ | https://www.memphis.edu/admissions/ |
| University of Phoenix | Phoenix | Arizona | For-Profit | https://www.phoenix.edu/ | https://www.phoenix.edu/admissions |
| University of Wisconsin | Madison | Wisconsin | Public | https://www.wisc.edu/ | https://admissions.wisc.edu/ |
| Virginia Western Community College | Roanoke | Virginia | Public | https://www.virginiawestern.edu/ | https://www.virginiawestern.edu/admissions/ |
| Walden College | Minneapolis | Minnesota | For-Profit | https://www.waldenu.edu/ | https://www.waldenu.edu/admissions |
| Washburn University | Topeka | Kansas | Public | https://www.washburn.edu/ | https://www.washburn.edu/admissions/ |
| Waukesha County Technical College | Pewaukee | Wisconsin | Public | https://www.wctc.edu/ | https://www.wctc.edu/admissions/ |
| Western Governors University | Millcreek (Salt Lake City) | Utah | Private, Nonprofit | https://www.wgu.edu/admissions/transfers.html | https://www.wgu.edu/admissions |
| Western Michigan University | Kalamazoo | Michigan | Public | https://wmich.edu/education/priorlearning | https://wmich.edu/admissions |
| Westfield State University | Westfield | Massachusetts | Public | https://www.westfield.ma.edu/ | https://www.westfield.ma.edu/admissions |
| Wichita State University | Wichita | Kansas | Public | https://www.wichita.edu/ | https://www.wichita.edu/admissions/ |
| Wilmington University | New Castle | Delaware | Private | https://www.wilmu.edu/ | https://www.wilmu.edu/admissions |
| Wisconsin Lutheran College | Milwaukee | Wisconsin | Private | https://www.wlc.edu/ | https://www.wlc.edu/admissions/ |
"*" indicates required fields
It’s Not Too Late: Finish Your degree Faster by Leveraging What you Already Know
Meet Marc, 27, who left college to travel and work in nonprofits. When Marc realized the value of a degree, he didn’t want to start over. With a coach’s support, he turned real-world experience into college credit and sailed through his bachelor’s in under two years—all while working part-time. If you’re 18 to 30 and…
From Life Lessons to College Credits: Finish Your Degree on Your Terms
Say hi to John, 54, who steered a successful healthcare career without a degree. When job requirements shifted, he realized a bachelor’s was his next port of call. With a coach’s guidance and prior learning assessments, John earned credit for years of experience and completed his degree in under two years—without missing a beat at…
Rediscovering Fulfillment: Why Mid-Career Professionals Deserve More Than Just a Paycheck
Feeling stuck or adrift in your career? Meet Alex, 44, who spent twenty years climbing the financial ladder. After years of chasing promotion after promotion, Alex felt a growing gap between work and personal values. With career coaching, Alex is charting a new course—one that brings fulfillment, balance, and a fresh sense of purpose. If…